FKM Rubber Sheet
FKM rubber sheet offers excellent chemical inertness, high-temperature resistance, oil resistance, resistance to acids and alkalis, and oxidation resistance. It also provides good mechanical strength and electrical insulation properties.
FKM rubber sheets are widely used in industries such as aerospace, automotive, and petrochemical sectors.
Standard Product Sheet for FKM Rubber Sheets
| FKM-01 | FKM-02 | FKM-03 | FKM-04 | |
| Polymer | FKM26 | FKM26 | FKM26 | FKM26 |
| Color | Black | Black | Black | Black |
| Density(g/cm³) | 1.98 | 1.99 | 2 | 1.85 |
| Hardness(Shore A) | 75 | 75 | 90 | 55 |
| Tensile Strength(MPa) | 6 | 9 | 10 | 6 |
| Elongation(%) | 200 | 250 | 100 | 500 |
| Work Temp.(℃) | -20-205 | -20-215 | -20-215 | -20-215 |



